What makes Laplace M even more interesting beyond the variety of classes and skills and the plethora of events are activities that go beyond merely engaging in battle after battle and grinding away to become stronger. Although some activities do not necessarily contribute to earning experience points and higher BR, it’s actually a fun and somewhat restful venture to just travel through various maps and enjoy the beautiful sceneries. There’s a lot more than just sceneries in the world of Laplace M as there are secrets waiting to be uncovered in just about every corner. For the most part, uncovering these hidden treasures can only be done by utilizing your Truesight Eye skill, which can be unlocked once you reach level 13.
If you just started playing Laplace M and most especially if you are new to playing MMORPGs, be sure to read through our beginner and advanced guides for some helpful tips and strategies you need to know to boost your levelling and BR more efficiently. Likewise, we also have a farm guide that can give you a better understanding of how your farm works and how to go about its management as soon as you hit level 30. If you want to know more about catching guardians in Laplace M, we also have an extensive guide covering the topic.
It’s important to note that you only have 8 attempts per day to grab hidden treasures off of the other plane but using the Truesight Eye skill is practically infinite. The truth is, despite the sheer size of maps in Laplace M, it’s relatively easy to spot hidden treasure with almost every use of the skill while walking, most especially if you haven’t acquired any of the treasure yet in the area. Some of the spots that can be found are areas you won’t be able to walk into and are basically out of reach for your character. Just the same though, if you can see the yellow shiny creatures indicating the hidden treasure, just click on it to obtain the corresponding reward. Take note that even if you have yet to reach the recommended level for some of the areas, you can already access them early on save for the Ancient Ruins and the West Wilderness which are still not available at this time. In any case, considering that we have verified the locations of the ones that can be accessed currently, we are confident that the ones in areas yet to be unlocked are precise as well.
We have arranged the hidden treasures following the areas in the map they can be found in but feel free to jump from one map to another in search of the items you want to grab first. Just to give you a brief run through of the items you can obtain from Truesight Eye treasure hunts, we’ll be giving a brief description of each before we enumerate the list of coordinates for each hidden treasure.
Golden Marks – collect 25 pieces and highlight this in your inventory and fuse to receive a random gold card
Star Diamond – these are resources needed to upgrade any pice of equipment up to +6
Egg Net Fragment – 10 pieces of these can be fused into an Egg Net needed for capturing Guardians in Guardian Island
Summer Juice – consumable items used to instantly give guardians experience points
Gold Chest Shard – 10 pieces are needed to fuse into a gold chest for random rewards
Random Treasure – may be any item from the list except Side Quests, Gladiator Tickets, and Sacred MarksFruits – these consumables permanently increase your characters stats
Mana – basic card-enhancement resource
Silverstar – basic in-game currency needed for a lot of activities
Sacred Mark – the function of these items are yet unknown and will be revealed once Ancient Ruins becomes available
Gladiator Ticket – using the ticket gives you a chance to duel with a monster in the Gladiator Arena and depending on your performance, can net you a lot of rewards.
Laplace M Treasure Locations
1. Laplace City# | Coordinates | Item / Quest |
1 | 403,349 | Golden Mark x4 |
2 | 552, 378 | Star Diamond x1 to x3 |
3 | 545, 504 | Star Diamond x1 to x3 |
4 | 339, 464 | Star Diamond x1 to x3 |
5 | 424, 553 | Egg Net Fragment x2 |
6 | 505, 553 | Egg Net Fragment x2 |
7 | 495, 451 | Egg Net Fragment x2 |
8 | 365, 425 | Egg Net Fragment x2 |
9 | 484, 368 | Summer Juice x5 |
10 | 485, 592 | Summer Juice x5 |
11 | 372, 487 | Summer Juice x5 |
12 | 546, 435 | Gold Chest Shard x2 |
13 | 504, 598 | Gold Chest Shard x2 |
14 | 351, 424 | Gold Chest Shard x2 |
15 | 475, 480 | Random Treasure |
16 | 392, 351 | Strength Fruit, Agility Fruit, Intelligence Fruit, or Spirit Fruit x10 |
17 | 376, 376 | Strength Fruit, Agility Fruit, Intelligence Fruit, or Spirit Fruit x10 |
18 | 421, 380 | Strength Fruit, Agility Fruit, Intelligence Fruit, or Spirit Fruit x10 |
19 | 412, 381 | Strength Fruit, Agility Fruit, Intelligence Fruit, or Spirit Fruit x10 |
20 | 388, 518 | Strength Fruit, Agility Fruit, Intelligence Fruit, or Spirit Fruit x10 |
21 | 577, 501 | Mana x100 |
22 | 300, 404 | Mana x100 |
23 | 475, 480 | Mana x100 |
24 | 439, 530 | Mana x100 |
25 | 318, 383 | Silverstar x50,000 |
26 | 428, 506 | Silverstar x50,000 |
27 | 449, 483 | Silverstar x50,000 |
28 | 408, 780 | Gladiator Ticket |
2. Yggdrasil (Level 1 – 25)
# | Coordinates | Item / Quest |
1 | 585, 446 | Golden Mark x4 |
2 | 442, 637 | Golden Mark x4 |
3 | 424, 727 | Golden Mark x4 |
4 | 557, 557 | Golden Mark x4 |
5 | 684, 612 | Golden Mark x4 |
6 | 463, 692 | Star Diamond x1 to x3 |
7 | 682, 699 | Star Diamond x1 to x3 |
8 | 552, 618 | Egg Net Fragment x2 |
9 | 466, 546 | Egg Net Fragment x2 |
10 | 387, 656 | Summer Juice x5 |
11 | 598, 677 | Summer Juice x5 |
12 | 678, 418 | Summer Juice x5 |
13 | 500, 445 | Side Quest |
14 | 448, 445 | Side Quest |
15 | 562, 459 | Gold Chest Shard x2 |
16 | 430, 447 | Gold Chest Shard x2 |
17 | 520, 549 | Random Treasure |
18 | 667, 425 | Strength Fruit, Agility Fruit, Intelligence Fruit, or Spirit Fruit x10 |
19 | 487, 380 | Strength Fruit, Agility Fruit, Intelligence Fruit, or Spirit Fruit x10 |
20 | 451, 443 | Strength Fruit, Agility Fruit, Intelligence Fruit, or Spirit Fruit x10 |
21 | 546, 530 | Strength Fruit, Agility Fruit, Intelligence Fruit, or Spirit Fruit x10 |
22 | 444, 588 | Mana x100 |
23 | 584, 663 | Mana x100 |
24 | 610, 525 | Mana x100 |
25 | 533, 473 | Silverstar x50,000 |
26 | 487, 577 | Silverstar x50,000 |
27 | 641, 575 | Silverstar x50,000 |
28 | 693, 654 | Silverstar x50,000 |
29 | 468, 420 | Silverstar x50,000 |
3. Silversnow (Level 25 – 40)
# | Coordinates | Item / Quest |
1 | 1002, 871 | Star Diamond x1 to x3 |
2 | 842, 847 | Star Diamond x1 to x3 |
3 | 644, 741 | Star Diamond x1 to x3 |
4 | 970, 1033 | Egg Net Fragment x2 |
5 | 650, 926 | Egg Net Fragment x2 |
6 | 918, 1031 | Egg Net Fragment x2 |
7 | 653, 855 | Egg Net Fragment x2 |
8 | 581, 695 | Egg Net Fragment x2 |
9 | 851, 1012 | Summer Juice x5 |
10 | 578, 664 | Summer Juice x5 |
11 | 890, 830 | Summer Juice x5 |
12 | 1020, 789 | Summer Juice x5 |
13 | 795, 958 | Gold Chest Shard x2 |
14 | 617, 795 | Gold Chest Shard x2 |
15 | 517, 644 | Gold Chest Shard x2 |
16 | 432, 728 | Gold Chest Shard x2 |
17 | 979, 768 | Random Treasure |
18 | 907, 986 | Mana x100 |
19 | 817, 842 | Mana x100 |
20 | 674, 846 | Mana x100 |
21 | 596, 874 | Mana x100 |
22 | 453, 724 | Mana x100 |
23 | 1022, 839 | Silverstar x50,000 |
24 | 795, 958 | Silverstar x50,000 |
25 | 803, 985 | Silverstar x50,000 |
26 | 897, 954 | Silverstar x50,000 |
27 | 499, 743 | Silverstar x50,000 |
28 | 575, 936 | Silverstar x50,000 |
4. Bloomcrest Basin (Level 40 – 50)
# | Coordinates | Item / Quest |
1 | 450, 718 | Golden Mark x4 |
2 | 729, 768 | Star Diamond x1 to x3 |
3 | 686, 957 | Star Diamond x1 to x3 |
4 | 552, 850 | Egg Net Fragment x2 |
5 | 571, 669 | Egg Net Fragment x2 |
6 | 471, 839 | Egg Net Fragment x2 |
7 | 430, 850 | Egg Net Fragment x2 |
8 | 574, 542 | Summer Juice x5 |
9 | 626, 669 | Summer Juice x5 |
10 | 718, 741 | Summer Juice x5 |
11 | 734, 647 | Gold Chest Shard x2 |
12 | 537, 583 | Gold Chest Shard x2 |
13 | 394, 760 | Gold Chest Shard x2 |
14 | 732, 704 | Random Treasure |
15 | 683, 618 | Strength Fruit, Agility Fruit, Intelligence Fruit, or Spirit Fruit x10 |
16 | 686, 664 | Strength Fruit, Agility Fruit, Intelligence Fruit, or Spirit Fruit x10 |
17 | 538, 958 | Strength Fruit, Agility Fruit, Intelligence Fruit, or Spirit Fruit x10 |
18 | 478, 699 | Strength Fruit, Agility Fruit, Intelligence Fruit, or Spirit Fruit x10 |
19 | 615, 902 | Strength Fruit, Agility Fruit, Intelligence Fruit, or Spirit Fruit x10 |
20 | 523, 705 | Mana x100 |
21 | 614, 754 | Mana x100 |
22 | 484, 785 | Mana x100 |
23 | 371, 795 | Mana x100 |
24 | 408, 801 | Mana x100 |
25 | 735, 568 | Silverstar x50,000 |
26 | 708, 686 | Silverstar x50,000 |
27 | 727, 990 | Silverstar x50,000 |
28 | 631, 985 | Silverstar x50,000 |
29 | 545, 852 | Silverstar x50,000 |
5. Sunrise Forest (Level 50 – 60)
# | Coordinates | Item / Quest |
1 | 601, 431 | Golden Mark x4 |
2 | 674, 234 | Star Diamond x1 to x3 |
3 | 509, 597 | Star Diamond x1 to x3 |
4 | 543, 529 | Egg Net Fragment x2 |
5 | 595, 379 | Egg Net Fragment x2 |
6 | 692, 288 | Egg Net Fragment x2 |
7 | 677, 687 | Egg Net Fragment x2 |
8 | 625, 371 | Gold Chest Shard x2 |
9 | 617, 795 | Gold Chest Shard x2 |
10 | 517, 644 | Gold Chest Shard x2 |
11 | 432, 728 | Gold Chest Shard x2 |
12 | 745, 238 | Random Treasure |
13 | 572, 566 | Random Treasure |
14 | 511, 794 | Random Treasure |
15 | 726, 287 | Random Treasure |
16 | 707, 227 | Strength Fruit, Agility Fruit, Intelligence Fruit, or Spirit Fruit x10 |
17 | 667, 310 | Strength Fruit, Agility Fruit, Intelligence Fruit, or Spirit Fruit x10 |
18 | 638, 322 | Strength Fruit, Agility Fruit, Intelligence Fruit, or Spirit Fruit x10 |
19 | 557, 334 | Strength Fruit, Agility Fruit, Intelligence Fruit, or Spirit Fruit x10 |
20 | 613, 508 | Strength Fruit, Agility Fruit, Intelligence Fruit, or Spirit Fruit x10 |
21 | 719, 559 | Strength Fruit, Agility Fruit, Intelligence Fruit, or Spirit Fruit x10 |
22 | 696, 621 | Strength Fruit, Agility Fruit, Intelligence Fruit, or Spirit Fruit x10 |
23 | 706, 691 | Strength Fruit, Agility Fruit, Intelligence Fruit, or Spirit Fruit x10 |
24 | 626, 673 | Strength Fruit, Agility Fruit, Intelligence Fruit, or Spirit Fruit x10 |
25 | 528, 510 | Strength Fruit, Agility Fruit, Intelligence Fruit, or Spirit Fruit x10 |
26 | 488, 646 | Strength Fruit, Agility Fruit, Intelligence Fruit, or Spirit Fruit x10 |
27 | 432, 711 | Strength Fruit, Agility Fruit, Intelligence Fruit, or Spirit Fruit x10 |
28 | 440, 775 | Strength Fruit, Agility Fruit, Intelligence Fruit, or Spirit Fruit x10 |
29 | 498, 761 | Strength Fruit, Agility Fruit, Intelligence Fruit, or Spirit Fruit x10 |
30 | 707, 688 | Strength Fruit, Agility Fruit, Intelligence Fruit, or Spirit Fruit x10 |
31 | 539, 758 | Strength Fruit, Agility Fruit, Intelligence Fruit, or Spirit Fruit x10 |
32 | 586, 303 | Mana x100 |
33 | 526, 672 | Mana x100 |
34 | 527, 605 | Silverstar x50,000 |
6. Ancient Ruins (Level 60 – 99)
# | Coordinates | Item / Quest |
1 | 819, 848 | Egg Net Fragment x2 |
2 | 793, 655 | Egg Net Fragment x2 |
3 | 621, 638 | Egg Net Fragment x2 |
4 | 728, 869 | Summer Juice x5 |
5 | 661, 855 | Summer Juice x5 |
6 | 597, 763 | Summer Juice x5 |
7 | 835, 765 | Summer Juice x5 |
8 | 755, 850 | Gold Chest Shard x2 |
9 | 710, 724 | Gold Chest Shard x2 |
10 | 810, 629 | Gold Chest Shard x2 |
11 | 787, 848 | Mana x100 |
12 | 695, 631 | Mana x100 |
13 | 714, 837 | Silverstar x50,000 |
14 | 605, 726 | Silverstar x50,000 |
15 | 815, 720 | Silverstar x50,000 |
16 | 721, 931 | Sacred Mark x1 |
17 | 710, 900 | Sacred Mark x1 |
18 | 694, 852 | Sacred Mark x1 |
19 | 815, 805 | Sacred Mark x1 |
20 | 604, 832 | Sacred Mark x1 |
21 | 605, 792 | Sacred Mark x1 |
22 | 627, 741 | Sacred Mark x1 |
23 | 804, 732 | Sacred Mark x1 |
24 | 833, 654 | Sacred Mark x1 |
7. West Wilderness (not available yet)
# | Coordinates | Item / Quest |
1 | -162, 1181 | Star Diamond x1 to x3 |
2 | -107, 1456 | Star Diamond x1 to x3 |
3 | -165, 1525 | Star Diamond x1 to x3 |
4 | -183, 1743 | Star Diamond x1 to x3 |
5 | -2, 1478 | Star Diamond x1 to x3 |
6 | -230, 1158 | Summer Juice x5 |
7 | 53, 1222 | Summer Juice x5 |
8 | -232, 1326 | Summer Juice x5 |
9 | -102, 1353 | Summer Juice x5 |
10 | -54, 1397 | Summer Juice x5 |
11 | 106, 1485 | Summer Juice x5 |
12 | 124, 1356 | Summer Juice x5 |
13 | -91, 1290 | Gold Chest Shard x2 |
14 | -100, 1214 | Gold Chest Shard x2 |
15 | 25, 1332 | Gold Chest Shard x2 |
16 | -28, 1256 | Mana x100 |
17 | -53, 1293 | Mana x100 |
18 | -157, 1127 | Mana x100 |
19 | -174, 1237 | Mana x100 |
20 | -2, 1194 | Mana x100 |
21 | 21, 1128 | Mana x100 |
22 | -106, 1411 | Mana x100 |
23 | -202, 1437 | Mana x100 |
24 | -156, 1468 | Mana x100 |
25 | 76, 1434 | Mana x100 |
26 | 92, 1369 | Mana x100 |
27 | -230, 1171 | Silverstar x50,000 |
28 | 90, 1183 | Silverstar x50,000 |
29 | 88, 1230 | Silverstar x50,000 |
30 | -159, 1298 | Silverstar x50,000 |
31 | -206, 1325 | Silverstar x50,000 |
32 | -278, 1326 | Silverstar x50,000 |
33 | 6, 1402 | Silverstar x50,000 |
34 | 72, 1534 | Silverstar x50,000 |
35 | 73, 1339 | Silverstar x50,000 |
36 | -31, 1360 | Silverstar x50,000 |
That sure is a long list of treasures to find, but each one is practically worth the time and effort. These may still change over time as more hidden treasures may be added in Laplace M following future updates but for now, this is all that’s available and we hope that you will be able to follow our guide and find them all. If you find a hidden treasure that’s not on the list of coordinates we provided, it may be because our list is based on where you approximately need to be to see the treasure but just the same, if you find some inconsistencies between your finds and the ones we provided, feel free to let us know through the comment sections below. We hope to dig deeper into the world of Laplace M and bring you additional guides in the future so stay tuned for upcoming tips and strategies from us!